Serie UO-D
Multi Akkordion Item
- Steuerung RO digital
- Ausgerüstet mit hochwertigen Kreiselpumpen
- Frei parametrierbare Steuerung mit Grenzwerteinstellungen
- Protokollierung aller relevanten Betriebsdaten
- Busanbindung durch Profinet-Modul (optional)
- Optional höhere Entsalzungsrate durch Bestückung mit HR-Membranen ohne Aufpreis
- Weitere Optionen wie limitron, PR, KSE und VSE verfügbar
Ausführung FU (Frequenzumformer)
- Energieeinsparung bis 30 %
- Automatische Permeatregelung PKR bereits enthalten
- Sanftes Anlaufen schont die Anlage
- Besonders leiser Betrieb
Modell | Elektroanschluss | Anschluss | Abmessungen | |
Artikelnummer | Permeatleistung L/h | KW | V | Hz | Zulauf | Permeat | Konzentrat | mm (B x T x H) |
UOD600 | UO-D 600 | 1,5 | 3 x 400 | 50 | DN 25 | DN 20 | DN 15 | 610 x 810 x 1.800 |
UOD900 | UO-D 900 | 1,5 | 3 x 400 | 50 | DN 25 | DN 20 | DN 15 | 610 x 810 x 1.800 |
UOD1200 | UO-D 1200 | 2,2 | 3 x 400 | 50 | DN 25 | DN 20 | DN 15 | 610 x 810 x 1.800 |
UOD1500 | UO-D 1500 | 2,2 | 3 x 400 | 50 | DN 25 | DN 20 | DN 15 | 610 x 810 x 1.800 |
UOD2000 | UO-D 2000 | 3,0 | 3 x 400 | 50 | DN 32 | DN 20 | DN 15 | 610 x 810 x 1.830 |
UOD600FU | UO-D 600 FU | 2,2 | 3 x 400 | 50 - 60 | DN 25 | DN 20 | DN 15 | 610 x 810 x 1.800 |
UOD900FU | UO-D 900 FU | 2,2 | 3 x 400 | 50 - 60 | DN 25 | DN 20 | DN 15 | 610 x 810 x 1.800 |
UOD1200FU | UO-D 1200 FU | 2,2 | 3 x 400 | 50 - 60 | DN 25 | DN 20 | DN 15 | 610 x 810 x 1.800 |
UOD1500FU | UO-D 1500 FU | 2,2 | 3 x 400 | 50 - 60 | DN 25 | DN 20 | DN 15 | 610 x 810 x 1.800 |
UOD2000FU | UO-D 2000 FU | 4,0 | 3 x 400 | 50 - 60 | DN 32 | DN 20 | DN 15 | 610 x 810 x 1.830 |
LEYCO Wassertechnik GmbH
An der Lehmgrube 2
96515 Sonneberg / Thüringen
Kontakt
+49 (0) 3675 8971-0
info@leyco.de